Applications | Turbo 2000 | Turbo 3000 | HD 2000 | Turbo AC | Dual Turbo 2000 |
| | | | | |
Linehaul Tractor/Trailer | X | X | X ** | X | X |
City Pickup/Delivery/Emergency/Rescue | X | X | X ** | X | X |
On-Off Highway/Construction/Mining | X | X * | X ** | X * | X |
Concrete Mixer | X | X ** | | X | |
School Bus | X | | X ** | | X |
Refuse - Residential | X | X ** | | X | |
Bus - Travel Coach | X | | X ** | | X |
Bus - City Transit | X | | X ** | | X |
Yard Spotter / Yard Jockey | X | | X ** | | X |
Fire Truck | X | | | | X |
Small Bus / RV | X | X * | | X * | X |
Air over Hydraulic Brakes | X | X | | X | X |
Central Tire Inflation | X | ||||
Pump-off Trailer (engine mounted compressor) | X | ||||
Operating Parameters | |||||
| | ||||
Maximum Compressor Duty Cycle | 40% | 15% | 40% | 20% | 100% |
Maximum Compressor Size | 30 CFM | 15 CFM | 30 CFM | 15 CFM | 40 CFM |
| | | |||
* Maximum allowable braked axles = 5 | |||||
** For naturally aspirated compressors of DLU (Discharge Line Unload) air systems only | |||||
*** Dual Dryer application, call for installation details | |||||
NOTE: oil separator option available on air dryers | |||||
|
|
||||||||||||||||||||||||||||||||||||













